|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Machine | Shot Weight (g ps) |
Lock (Tonnes) |
Distance between Tiebars (mm) |
Platen Size (mm) |
Min Mould Height (mm) |
Maximum Opening Stroke (mm) |
Maximum Opening Daylight (mm) |
| Plus 350 B2 | 45 | 35 | 270 | 470 * 280 | 150 | 250 | 450 |
| Plus 350 B2 | 45 | 35 | 270 | 470 * 280 | 150 | 250 | 450 |
| BA 400/125 CDC | 64 | 40 | 320 * 320 | 440 * 440 | 150 | 325 | 475 |
| BA 600/200 CDC | 160 | 60 | 320 * 320 | 490 * 490 | 150 | 425 | 575 |
| BA 600/200 CDC | 120 | 60 | 320 * 320 | 490 * 490 | 150 | 425 | 575 |
| TM 1000/350 | 153 | 100 | 420 * 420 | 640 * 640 | 200 | 450 | 830 |
| BA 1000/315 | 182 | 100 | 420 * 420 | 640 * 640 | 250 | 475 | 725 |
| TM 2100/1000 B4 | 446 | 210 | 570 * 570 | 840 * 840 | 250 | 650 | 1130 |
| TM 2100/1330 B2 | 831 | 210 | 570 * 570 | 840 * 840 | 250 | 650 | 1130 |
| TM 2100/1330 B2 | 831 | 210 | 570 * 570 | 840 * 840 | 250 | 650 | 1130 |
| TM 2700/1330 B2 | 831 | 270 | 630 * 630 | 940 * 940 | 250 | 650 | 1250 |
Plastic Injection Moulders serving Walsall, Birmingham and the Midlands |